# AK-47 \| Asiimov

[AK-47 \| Asiimov](<https://skinory.io/en/items/ak-47-asiimov/minimal-wear>)

market_hash_name: AK-47 \| Asiimov \(Minimal Wear\)

snapshot_at: 2026-11-22T05:55:06.229Z

delay_seconds: 21600

stale_after_seconds: 21600

![AK-47 \| Asiimov](<https://skinory.io/og/i/skin/ak-47-asiimov.png?view=image&brand=skinory-0ca7e465>)

## Marketplace prices

USD

The lowest listing on this market at the time of the last check.

Your own listing: the amount after fees if the item sells at the current lowest price. The sale is not guaranteed and can take time.

| Market | Price | Balance after sale | Price timestamp | checked_at | stale_at_snapshot |
| --- | ---: | ---: | --- | --- | --- |
| [Skinport](<https://skinport.com/market?search=AK-47%20%7C%20Asiimov>) | $42.97 | $39.53 | 2026-11-22T05:50:13.000Z | 2026-11-22T05:51:03.340Z | false |
| [Lis-Skins](<https://lis-skins.com/market/csgo/ak-47-asiimov-minimal-wear/?rf=5369920>) | $45.16 | — | 2026-11-22T05:53:59.323Z | 2026-11-22T05:53:59.323Z | false |
| [Waxpeer](<https://waxpeer.com/?game=csgo&sort=ASC&order=price&search=AK-47%20%7C%20Asiimov&ref=skinory_waxpeer>) | $45.37 | $42.65 | 2026-11-22T05:55:01.590Z | 2026-11-22T05:55:01.590Z | false |
| [Market.CSGO](<https://market.csgo.com/en/?search=AK-47%20%7C%20Asiimov%20(Minimal%20Wear)>) | $46.36 | — | 2026-11-22T05:53:52.000Z | 2026-11-22T05:55:02.101Z | false |
| [White.Market](<https://white.market/item?appId=730&nameHash=AK-47%20%7C%20Asiimov%20(Minimal%20Wear)&ref=8bc17296cb21703b>) | $46.86 | — | 2026-11-22T05:51:02.000Z | 2026-11-22T05:53:59.179Z | false |
| [CS.TRADE](<https://cs.trade/store?market_name=AK-47%20%7C%20Asiimov%20(Minimal%20Wear)&sort_by=price_asc&ref=SCYENY8P>) | $49.18 | — | 2026-11-22T05:52:59.373Z | 2026-11-22T05:52:59.373Z | false |


Withdrawal depends on method and amount. Payment and withdrawal costs may depend on the method and amount. Confirm the final total on the market.

## Skin facts

### How much does AK-47 \| Asiimov \(Minimal Wear\) cost?

AK-47 \| Asiimov \(Minimal Wear\) starts at $42.97 in the observed offers across 6 marketplaces. This is a listing price, not a guaranteed execution price. USD. The lowest listing on this market at the time of the last check.

### Where to buy AK-47 \| Asiimov \(Minimal Wear\)?

The cheapest offer for AK-47 \| Asiimov \(Minimal Wear\) right now is on Skinport at $42.97. It is also listed on Lis-Skins, Waxpeer, Market.CSGO; see the full comparison in the market list above. USD. The lowest listing on this market at the time of the last check. Sources updated: 2026-11-22T05:50:13.000Z.

### Where does AK-47 \| Asiimov drop from?

AK-47 \| Asiimov drops from Danger Zone Case. AK-47 \| Asiimov is part of The Danger Zone Collection.

### Is there a StatTrak™ or Souvenir AK-47 \| Asiimov?

Yes: besides the regular version, AK-47 \| Asiimov comes in StatTrak™ and Souvenir.

### What float range does AK-47 \| Asiimov have?

The float of AK-47 \| Asiimov runs from 0.05 to 0.70, so it comes in 5 wears: Factory New, Minimal Wear, Field-Tested, Well-Worn, and Battle-Scarred.

### When was AK-47 \| Asiimov released, and does it still drop?

AK-47 \| Asiimov came out on December 7, 2018 for CS:GO. Danger Zone Case left the weekly drop pool in 2025: it no longer drops after matches and is now bought on the market.

[The Danger Zone Collection](<https://skinory.io/en/collections/the-danger-zone-collection>)

[Danger Zone Case](<https://skinory.io/en/cs2-cases/danger-zone-case>)

[Methodology](<https://skinory.io/en/methodology>)

[Skinory](<https://skinory.io/en/items/ak-47-asiimov/minimal-wear>)
