# AUG \| Arctic Wolf

[AUG \| Arctic Wolf](<https://skinory.io/en/items/aug-arctic-wolf>)

market_hash_name: AUG \| Arctic Wolf \(Factory New\)

snapshot_at: 2026-11-11T17:13:16.598Z

delay_seconds: 21600

![AUG \| Arctic Wolf](<https://skinory.io/og/i/skin/aug-arctic-wolf.png?view=image&brand=skinory-0ca7e465>)

## Marketplace prices

USD

Sources updated: 2026-11-11T17:13:03.456Z

The lowest listing on this market at the time of the last check.

Your own listing: the amount after fees if the item sells at the current lowest price. The sale is not guaranteed and can take time.

| Market | Price | Balance after sale | Price timestamp |
| --- | ---: | ---: | --- |
| [White.Market](<https://white.market/item?appId=730&nameHash=AUG%20%7C%20Arctic%20Wolf%20(Factory%20New)&ref=8bc17296cb21703b>) | $6.63 | $6.30 | 2026-11-11T17:13:16.598Z |
| [Lis-Skins](<https://lis-skins.com/market/csgo/aug-arctic-wolf-factory-new/?rf=5369920>) | $6.84 | — | 2026-11-11T17:13:16.598Z |
| [Skinport](<https://skinport.com/market?search=AUG%20%7C%20Arctic%20Wolf>) | $6.91 | $6.36 | 2026-11-11T17:13:16.598Z |
| [Market.CSGO](<https://market.csgo.com/en/?search=AUG%20%7C%20Arctic%20Wolf%20(Factory%20New)>) | $7.02 | — | 2026-11-11T17:13:16.598Z |
| [CS.TRADE](<https://cs.trade/store?market_name=AUG%20%7C%20Arctic%20Wolf%20(Factory%20New)&sort_by=price_asc&ref=SCYENY8P>) | $7.10 | — | 2026-11-11T17:13:16.598Z |
| [Waxpeer](<https://waxpeer.com/?game=csgo&sort=ASC&order=price&search=AUG%20%7C%20Arctic%20Wolf&ref=skinory_waxpeer>) | $7.18 | — | 2026-11-11T17:13:16.598Z |


Withdrawal depends on method and amount. Payment and withdrawal costs may depend on the method and amount. Confirm the final total on the market.

## Skin facts

### How much does AUG \| Arctic Wolf \(Factory New\) cost?

AUG \| Arctic Wolf \(Factory New\) starts at $6.63 in the observed offers across 6 marketplaces. This is a listing price, not a guaranteed execution price. USD. The lowest listing on this market at the time of the last check. Sources updated: 2026-11-11T17:13:03.456Z.

### Where to buy AUG \| Arctic Wolf \(Factory New\)?

The cheapest offer for AUG \| Arctic Wolf \(Factory New\) right now is on White.Market at $6.63. It is also listed on Lis-Skins, Skinport, Market.CSGO; see the full comparison in the market list above. USD. The lowest listing on this market at the time of the last check. Sources updated: 2026-11-11T17:13:16.598Z.

### Where does AUG \| Arctic Wolf drop from?

AUG \| Arctic Wolf drops from Shattered Web Case. AUG \| Arctic Wolf is part of The Shattered Web Collection.

### Is there a StatTrak™ or Souvenir AUG \| Arctic Wolf?

Yes: besides the regular version, AUG \| Arctic Wolf comes in StatTrak™ and Souvenir.

### What float range does AUG \| Arctic Wolf have?

The float of AUG \| Arctic Wolf runs from 0.00 to 0.70, so it comes in 5 wears: Factory New, Minimal Wear, Field-Tested, Well-Worn, and Battle-Scarred.

### When was AUG \| Arctic Wolf released, and does it still drop?

AUG \| Arctic Wolf came out on November 19, 2019 for CS:GO.

[The Shattered Web Collection](<https://skinory.io/en/collections/the-shattered-web-collection>)

[Shattered Web Case](<https://skinory.io/en/cs2-cases/shattered-web-case>)

[Methodology](<https://skinory.io/en/methodology>)

[Skinory](<https://skinory.io/en/items/aug-arctic-wolf>)
