# Dual Berettas \| Black Limba

[Dual Berettas \| Black Limba](<https://skinory.io/en/items/dual-berettas-black-limba/stattrak>)

market_hash_name: StatTrak™ Dual Berettas \| Black Limba \(Factory New\)

snapshot_at: 2026-11-20T05:47:05.233Z

delay_seconds: 21600

stale_after_seconds: 21600

![Dual Berettas \| Black Limba](<https://skinory.io/og/i/skin/dual-berettas-black-limba.png?view=image&brand=skinory-0ca7e465>)

## Marketplace prices

USD

The lowest listing on this market at the time of the last check.

Your own listing: the amount after fees if the item sells at the current lowest price. The sale is not guaranteed and can take time.

| Market | Price | Balance after sale | Price timestamp | checked_at | stale_at_snapshot |
| --- | ---: | ---: | --- | --- | --- |
| [Waxpeer](<https://waxpeer.com/?game=csgo&sort=ASC&order=price&search=Dual%20Berettas%20%7C%20Black%20Limba&ref=skinory_waxpeer>) | $94.49 | $88.82 | 2026-11-20T05:46:02.733Z | 2026-11-20T05:46:02.733Z | false |
| [White.Market](<https://white.market/item?appId=730&nameHash=StatTrak%E2%84%A2%20Dual%20Berettas%20%7C%20Black%20Limba%20(Factory%20New)&ref=8bc17296cb21703b>) | $97.57 | $92.69 | 2026-11-20T05:33:02.000Z | 2026-11-20T05:46:02.533Z | false |
| [Skinport](<https://skinport.com/market?search=Dual%20Berettas%20%7C%20Black%20Limba>) | $99.82 | $91.83 | 2026-11-20T04:45:13.000Z | 2026-11-20T04:46:00.658Z | false |


Withdrawal depends on method and amount. Payment and withdrawal costs may depend on the method and amount. Confirm the final total on the market.

## Skin facts

### How much does StatTrak™ Dual Berettas \| Black Limba \(Factory New\) cost?

StatTrak™ Dual Berettas \| Black Limba \(Factory New\) starts at $94.49 in the observed offers across 2 marketplaces. This is a listing price, not a guaranteed execution price. USD. The lowest listing on this market at the time of the last check.

### Where to buy StatTrak™ Dual Berettas \| Black Limba \(Factory New\)?

The cheapest offer for StatTrak™ Dual Berettas \| Black Limba \(Factory New\) right now is on Waxpeer at $94.49. It is also listed on White.Market; see the full comparison in the market list above. USD. The lowest listing on this market at the time of the last check. Sources updated: 2026-11-20T05:46:02.733Z.

### Where does Dual Berettas \| Black Limba drop from?

Dual Berettas \| Black Limba drops from Operation Bravo Case. Dual Berettas \| Black Limba is part of The Bravo Collection.

### Is there a StatTrak™ or Souvenir Dual Berettas \| Black Limba?

Yes: besides the regular version, Dual Berettas \| Black Limba comes in StatTrak™ and Souvenir.

### What float range does Dual Berettas \| Black Limba have?

The float of Dual Berettas \| Black Limba runs from 0.06 to 0.80, so it comes in 5 wears: Factory New, Minimal Wear, Field-Tested, Well-Worn, and Battle-Scarred.

### When was Dual Berettas \| Black Limba released, and does it still drop?

Dual Berettas \| Black Limba came out on September 20, 2013 for CS:GO. Operation Bravo Case left the weekly drop pool in 2025: it no longer drops after matches and is now bought on the market.

[The Bravo Collection](<https://skinory.io/en/collections/the-bravo-collection>)

[Operation Bravo Case](<https://skinory.io/en/cs2-cases/operation-bravo-case>)

[Methodology](<https://skinory.io/en/methodology>)

[Skinory](<https://skinory.io/en/items/dual-berettas-black-limba/stattrak>)
