# Dual Berettas \| Retribution

[Dual Berettas \| Retribution](<https://skinory.io/en/items/dual-berettas-retribution/stattrak>)

market_hash_name: StatTrak™ Dual Berettas \| Retribution \(Factory New\)

snapshot_at: 2026-11-20T17:49:04.975Z

delay_seconds: 21600

stale_after_seconds: 21600

![Dual Berettas \| Retribution](<https://skinory.io/og/i/skin/dual-berettas-retribution.png?view=image&brand=skinory-0ca7e465>)

## Marketplace prices

USD

The lowest listing on this market at the time of the last check.

Your own listing: the amount after fees if the item sells at the current lowest price. The sale is not guaranteed and can take time.

| Market | Price | Balance after sale | Price timestamp | checked_at | stale_at_snapshot |
| --- | ---: | ---: | --- | --- | --- |
| [White.Market](<https://white.market/item?appId=730&nameHash=StatTrak%E2%84%A2%20Dual%20Berettas%20%7C%20Retribution%20(Factory%20New)&ref=8bc17296cb21703b>) | $4.50 | $4.28 | 2026-11-20T17:45:02.000Z | 2026-11-20T17:48:58.781Z | false |
| [Skinport](<https://skinport.com/market?search=Dual%20Berettas%20%7C%20Retribution>) | $4.56 | $4.20 | 2026-11-20T17:35:13.000Z | 2026-11-20T17:36:48.812Z | false |
| [Waxpeer](<https://waxpeer.com/?game=csgo&sort=ASC&order=price&search=Dual%20Berettas%20%7C%20Retribution&ref=skinory_waxpeer>) | $4.86 | — | 2026-11-20T17:47:59.061Z | 2026-11-20T17:47:59.061Z | false |
| [Lis-Skins](<https://lis-skins.com/market/csgo/stattrak-dual-berettas-retribution-factory-new/?rf=5369920>) | $4.94 | — | 2026-11-20T17:47:59.727Z | 2026-11-20T17:47:59.727Z | false |
| [Market.CSGO](<https://market.csgo.com/en/?search=StatTrak%E2%84%A2%20Dual%20Berettas%20%7C%20Retribution%20(Factory%20New)>) | $4.99 | — | 2026-11-20T17:48:32.000Z | 2026-11-20T17:48:58.935Z | false |


Withdrawal depends on method and amount. Payment and withdrawal costs may depend on the method and amount. Confirm the final total on the market.

## Skin facts

### How much does StatTrak™ Dual Berettas \| Retribution \(Factory New\) cost?

StatTrak™ Dual Berettas \| Retribution \(Factory New\) starts at $4.50 in the observed offers across 5 marketplaces. This is a listing price, not a guaranteed execution price. USD. The lowest listing on this market at the time of the last check.

### Where to buy StatTrak™ Dual Berettas \| Retribution \(Factory New\)?

The cheapest offer for StatTrak™ Dual Berettas \| Retribution \(Factory New\) right now is on White.Market at $4.50. It is also listed on Skinport, Waxpeer, Lis-Skins; see the full comparison in the market list above. USD. The lowest listing on this market at the time of the last check. Sources updated: 2026-11-20T17:45:02.000Z.

### Where does Dual Berettas \| Retribution drop from?

Dual Berettas \| Retribution is part of The Huntsman Collection. We have no confirmed data on in-game drops for this collection. Its skins are sold on marketplaces and the Steam Market.

### Is there a StatTrak™ or Souvenir Dual Berettas \| Retribution?

Yes: besides the regular version, Dual Berettas \| Retribution comes in StatTrak™ and Souvenir.

### What float range does Dual Berettas \| Retribution have?

The float of Dual Berettas \| Retribution runs from 0.00 to 0.45, so it comes in 4 wears: Factory New, Minimal Wear, Field-Tested, and Well-Worn.

### When was Dual Berettas \| Retribution released, and does it still drop?

Dual Berettas \| Retribution came out on May 2, 2014 for CS:GO. Huntsman Weapon Case left the weekly drop pool in 2025: it no longer drops after matches and is now bought on the market.

[The Huntsman Collection](<https://skinory.io/en/collections/the-huntsman-collection>)

[Methodology](<https://skinory.io/en/methodology>)

[Skinory](<https://skinory.io/en/items/dual-berettas-retribution/stattrak>)
