# ★ Karambit \| Case Hardened

[★ Karambit \| Case Hardened](<https://skinory.io/en/items/star-karambit-case-hardened/well-worn>)

market_hash_name: ★ Karambit \| Case Hardened \(Well-Worn\)

snapshot_at: 2026-11-21T23:54:05.008Z

delay_seconds: 21600

stale_after_seconds: 21600

![★ Karambit \| Case Hardened](<https://skinory.io/og/i/skin/star-karambit-case-hardened.png?view=image&brand=skinory-0ca7e465>)

## Marketplace prices

USD

The lowest listing on this market at the time of the last check.

Your own listing: the amount after fees if the item sells at the current lowest price. The sale is not guaranteed and can take time.

| Market | Price | Balance after sale | Price timestamp | checked_at | stale_at_snapshot |
| --- | ---: | ---: | --- | --- | --- |
| [White.Market](<https://white.market/item?appId=730&nameHash=%E2%98%85%20Karambit%20%7C%20Case%20Hardened%20(Well-Worn)&ref=8bc17296cb21703b>) | $595.32 | $565.55 | 2026-11-21T23:45:02.000Z | 2026-11-21T23:53:58.725Z | false |
| [SkinOut](<https://skinout.gg/en/market?search=%E2%98%85%20Karambit%20%7C%20Case%20Hardened%20(Well-Worn)>) | $603.31 | — | 2026-11-21T23:50:11.428Z | 2026-11-21T23:50:11.428Z | false |
| [Lis-Skins](<https://lis-skins.com/market/csgo/%E2%98%85-karambit-case-hardened-well-worn/?rf=5369920>) | $607.41 | — | 2026-11-21T23:53:59.626Z | 2026-11-21T23:53:59.626Z | false |
| [Waxpeer](<https://waxpeer.com/?game=csgo&sort=ASC&order=price&search=%E2%98%85%20Karambit%20%7C%20Case%20Hardened&ref=skinory_waxpeer>) | $618.77 | $581.64 | 2026-11-21T23:53:59.034Z | 2026-11-21T23:53:59.034Z | false |
| [Skinport](<https://skinport.com/market?search=%E2%98%85%20Karambit%20%7C%20Case%20Hardened>) | $621.79 | $572.05 | 2026-11-21T23:20:13.000Z | 2026-11-21T23:20:59.655Z | false |
| [Market.CSGO](<https://market.csgo.com/en/?search=%E2%98%85%20Karambit%20%7C%20Case%20Hardened%20(Well-Worn)>) | $666.09 | — | 2026-11-21T23:53:31.000Z | 2026-11-21T23:53:58.936Z | false |


Withdrawal depends on method and amount. Payment and withdrawal costs may depend on the method and amount. Confirm the final total on the market.

## Skin facts

### How much does ★ Karambit \| Case Hardened \(Well-Worn\) cost?

★ Karambit \| Case Hardened \(Well-Worn\) starts at $595.32 in the observed offers across 5 marketplaces. This is a listing price, not a guaranteed execution price. USD. The lowest listing on this market at the time of the last check.

### Where to buy ★ Karambit \| Case Hardened \(Well-Worn\)?

The cheapest offer for ★ Karambit \| Case Hardened \(Well-Worn\) right now is on White.Market at $595.32. It is also listed on SkinOut, Lis-Skins, Waxpeer; see the full comparison in the market list above. USD. The lowest listing on this market at the time of the last check. Sources updated: 2026-11-21T23:45:02.000Z.

### Is there a StatTrak™ or Souvenir ★ Karambit \| Case Hardened?

★ Karambit \| Case Hardened has a StatTrak™ version, but no Souvenir one.

### What float range does ★ Karambit \| Case Hardened have?

The float of ★ Karambit \| Case Hardened runs from 0.00 to 1.00, so it comes in 5 wears: Factory New, Minimal Wear, Field-Tested, Well-Worn, and Battle-Scarred.

[Methodology](<https://skinory.io/en/methodology>)

[Skinory](<https://skinory.io/en/items/star-karambit-case-hardened/well-worn>)
