# ★ Ursus Knife \| Doppler

[★ Ursus Knife \| Doppler](<https://skinory.io/en/items/star-ursus-knife-doppler-421>)

market_hash_name: ★ Ursus Knife \| Doppler \(Factory New\)

snapshot_at: 2026-11-15T23:30:04.810Z

delay_seconds: 21600

![★ Ursus Knife \| Doppler](<https://skinory.io/og/i/skin/star-ursus-knife-doppler-421.png?view=image&brand=skinory-0ca7e465>)

## Marketplace prices

USD

Sources updated: 2026-11-15T23:29:59.728Z

The lowest listing on this market at the time of the last check.

Your own listing: the amount after fees if the item sells at the current lowest price. The sale is not guaranteed and can take time.

| Market | Price | Balance after sale | Price timestamp |
| --- | ---: | ---: | --- |
| [Waxpeer](<https://waxpeer.com/?game=csgo&sort=ASC&order=price&search=%E2%98%85%20Ursus%20Knife%20%7C%20Doppler&ref=skinory_waxpeer>) | $208.92 | $196.38 | 2026-11-15T23:30:04.810Z |
| [White.Market](<https://white.market/item?appId=730&nameHash=%E2%98%85%20Ursus%20Knife%20%7C%20Doppler%20(Factory%20New)&ref=8bc17296cb21703b>) | $209.45 | $198.98 | 2026-11-15T23:30:04.810Z |
| [Market.CSGO](<https://market.csgo.com/en/?search=%E2%98%85%20Ursus%20Knife%20%7C%20Doppler%20(Factory%20New)>) | $215.34 | $204.57 | 2026-11-15T23:30:04.810Z |
| [Skinport](<https://skinport.com/market?search=%E2%98%85%20Ursus%20Knife%20%7C%20Doppler>) | $607.58 | — | 2026-11-15T23:30:04.810Z |


Withdrawal depends on method and amount. Payment and withdrawal costs may depend on the method and amount. Confirm the final total on the market.

## Skin facts

### How much does ★ Ursus Knife \| Doppler \(Factory New\) cost?

★ Ursus Knife \| Doppler \(Factory New\) starts at $208.92 in the observed offers across 4 marketplaces. This is a listing price, not a guaranteed execution price. USD. The lowest listing on this market at the time of the last check. Sources updated: 2026-11-15T23:29:59.728Z.

### Where to buy ★ Ursus Knife \| Doppler \(Factory New\)?

The cheapest offer for ★ Ursus Knife \| Doppler \(Factory New\) right now is on Waxpeer at $208.92. It is also listed on White.Market, Market.CSGO, Skinport; see the full comparison in the market list above. USD. The lowest listing on this market at the time of the last check. Sources updated: 2026-11-15T23:30:04.810Z.

### Where does ★ Ursus Knife \| Doppler drop from?

★ Ursus Knife \| Doppler drops from Prisma Case and Prisma 2 Case.

### Is there a StatTrak™ or Souvenir ★ Ursus Knife \| Doppler?

★ Ursus Knife \| Doppler has a StatTrak™ version, but no Souvenir one.

### What float range does ★ Ursus Knife \| Doppler have?

The float of ★ Ursus Knife \| Doppler runs from 0.00 to 0.08, so it comes in 2 wears: Factory New and Minimal Wear.

### When was ★ Ursus Knife \| Doppler released, and does it still drop?

★ Ursus Knife \| Doppler came out on March 5, 2019 for CS:GO. Prisma Case left the weekly drop pool in 2025: it no longer drops after matches and is now bought on the market.

[Prisma Case](<https://skinory.io/en/cs2-cases/prisma-case>)

[Prisma 2 Case](<https://skinory.io/en/cs2-cases/prisma-2-case>)

[Methodology](<https://skinory.io/en/methodology>)

[Skinory](<https://skinory.io/en/items/star-ursus-knife-doppler-421>)
