SSG 08 | Calligrafaux
Entry price $0.01 BS
- Rarity
- Industrial Grade
- Collection
- The Harlequin Collection
- Float range
- 0 – 1
- Versions
- none
- Listings on sale
- 9308
Two SSG 08 skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
SSG 08 | Grey Smoke is 97% cheaper than SSG 08 | Calligrafaux in Factory New: $0.03 against $0.89.
| Wear | SSG 08 | Calligrafaux | SSG 08 | Grey Smoke |
|---|---|---|
| FN Factory New | $0.89 | $0.03 |
| MW Minimal Wear | $0.11 | $0.01 |
| FT Field-Tested | $0.03 | $0.01 |
| WW Well-Worn | $0.02 | $0.01 |
| BS Battle-Scarred | $0.01 | $0.01 |
SSG 08 | Calligrafaux is cheaper to get into — $0.01 for Battle-Scarred. The other one starts at $0.01.
The highest ask is SSG 08 | Calligrafaux — $0.89 for Factory New.
Neither of these skins has a StatTrak™ version.
SSG 08 | Calligrafaux — Industrial Grade, SSG 08 | Grey Smoke — Consumer Grade. The rarer one usually holds its price better.