★ Classic Knife | Case Hardened
Entry price $106.48 BS
- Rarity
- Covert
- Case
- CS20 Case
- Float range
- 0 – 1
- Versions
- StatTrak™
- Patterns
- Case Hardened — Blue Gem
- Listings on sale
- 1094
Two Classic Knife skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
★ Classic Knife | Fade is 22% cheaper than ★ Classic Knife | Case Hardened in Factory New: $228.77 against $293.98.
| Wear | ★ Classic Knife | Case Hardened | ★ Classic Knife | Fade |
|---|---|---|
| FN Factory New | $293.98 | $228.77 |
| MW Minimal Wear | $143.61 | $287.77 |
| FT Field-Tested | $115.67 | — |
| WW Well-Worn | $111.36 | — |
| BS Battle-Scarred | $106.48 | — |
★ Classic Knife | Case Hardened is cheaper to get into — $106.48 for Battle-Scarred. The other one starts at $228.77.
The highest ask is ★ Classic Knife | Case Hardened — $293.98 for Factory New.
Both skins have StatTrak™ versions — a kill counter is available either way.
Both skins share the same rarity — Covert.