AK-47 | Aphrodite
Entry price $9.25 BS
- Rarity
- Covert
- Collection
- Limited Edition Item
- Float range
- 0 – 1
- Versions
- none
- Listings on sale
- 13354
Two AK-47 skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
AK-47 | Wintergreen is 99% cheaper than AK-47 | Aphrodite in Factory New: $3.39 against $240.00.
| Wear | AK-47 | Aphrodite | AK-47 | Wintergreen |
|---|---|---|
| FN Factory New | $240.00 | $3.39 |
| MW Minimal Wear | $22.09 | $1.30 |
| FT Field-Tested | $12.99 | $0.45 |
| WW Well-Worn | $9.47 | $0.60 |
| BS Battle-Scarred | $9.25 | $0.42 |
AK-47 | Wintergreen is cheaper to get into — $0.42 for Battle-Scarred. The other one starts at $9.25.
The highest ask is AK-47 | Aphrodite — $240.00 for Factory New.
Neither of these skins has a StatTrak™ version.
AK-47 | Aphrodite — Covert, AK-47 | Wintergreen — Mil-Spec. The rarer one usually holds its price better.