Five-SeveN | Fraise Crane
Entry price $0.14 BS
- Rarity
- Mil-Spec
- Collection
- The Harlequin Collection
- Float range
- 0 – 0.65
- Versions
- none
- Listings on sale
- 7550
Two Five-SeveN skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
Five-SeveN | Fraise Crane is 85% cheaper than Five-SeveN | Heat Treated in Factory New: $2.11 against $14.43.
| Wear | Five-SeveN | Fraise Crane | Five-SeveN | Heat Treated |
|---|---|---|
| FN Factory New | $2.11 | $14.43 |
| MW Minimal Wear | $0.92 | $2.66 |
| FT Field-Tested | $0.16 | $2.10 |
| WW Well-Worn | $0.16 | $2.08 |
| BS Battle-Scarred | $0.14 | $2.06 |
Five-SeveN | Fraise Crane is cheaper to get into — $0.14 for Battle-Scarred. The other one starts at $2.06.
The highest ask is Five-SeveN | Heat Treated — $14.43 for Factory New.
Neither of these skins has a StatTrak™ version.
Five-SeveN | Fraise Crane — Mil-Spec, Five-SeveN | Heat Treated — Restricted. The rarer one usually holds its price better.