G3SG1 | Green Apple
Entry price $0.05 FT
- Rarity
- Industrial Grade
- Collection
- The Bank Collection
- Float range
- 0 – 0.3
- Versions
- none
- Listings on sale
- 2092
Two G3SG1 skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
G3SG1 | Green Cell is 83% cheaper than G3SG1 | Green Apple in Factory New: $0.02 against $0.12.
| Wear | G3SG1 | Green Apple | G3SG1 | Green Cell |
|---|---|---|
| FN Factory New | $0.12 | $0.02 |
| MW Minimal Wear | $0.06 | $0.02 |
| FT Field-Tested | $0.05 | $0.01 |
| WW Well-Worn | — | $0.01 |
| BS Battle-Scarred | — | $0.01 |
G3SG1 | Green Cell is cheaper to get into — $0.01 for Field-Tested. The other one starts at $0.05.
The highest ask is G3SG1 | Green Apple — $0.12 for Factory New.
Neither of these skins has a StatTrak™ version.
G3SG1 | Green Apple — Industrial Grade, G3SG1 | Green Cell — Consumer Grade. The rarer one usually holds its price better.