M249 | Downtown
Entry price $0.30 BS
- Rarity
- Restricted
- Collection
- The Recoil Collection
- Case
- Recoil Case
- Float range
- 0 – 0.65
- Versions
- StatTrak™
- Listings on sale
- 5759
Two M249 skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
M249 | Spectre is 63% cheaper than M249 | Downtown in Factory New: $0.41 against $1.10.
| Wear | M249 | Downtown | M249 | Spectre |
|---|---|---|
| FN Factory New | $1.10 | $0.41 |
| MW Minimal Wear | $0.50 | $0.28 |
| FT Field-Tested | $0.32 | $0.29 |
| WW Well-Worn | $0.31 | $0.29 |
| BS Battle-Scarred | $0.30 | $0.27 |
M249 | Spectre is cheaper to get into — $0.27 for Battle-Scarred. The other one starts at $0.30.
The highest ask is M249 | Downtown — $1.10 for Factory New.
Both skins have StatTrak™ versions — a kill counter is available either way.
M249 | Downtown — Restricted, M249 | Spectre — Mil-Spec. The rarer one usually holds its price better.