★ Butterfly Knife | Autotronic
Entry price $600.00 BS
- Rarity
- Covert
- Float range
- 0 – 0.85
- Versions
- StatTrak™
- Listings on sale
- 1778
Two Butterfly Knife skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
★ Butterfly Knife | Freehand is 48% cheaper than ★ Butterfly Knife | Autotronic in Factory New: $595.00 against $1 147.17.
| Wear | ★ Butterfly Knife | Autotronic | ★ Butterfly Knife | Freehand |
|---|---|---|
| FN Factory New | $1 147.17 | $595.00 |
| MW Minimal Wear | $880.00 | $536.44 |
| FT Field-Tested | $728.67 | $501.09 |
| WW Well-Worn | $719.70 | $480.00 |
| BS Battle-Scarred | $600.00 | $509.58 |
★ Butterfly Knife | Freehand is cheaper to get into — $480.00 for Well-Worn. The other one starts at $600.00.
The highest ask is ★ Butterfly Knife | Autotronic — $1 147.17 for Factory New.
Both skins have StatTrak™ versions — a kill counter is available either way.
Both skins share the same rarity — Covert.