★ Butterfly Knife | Bright Water
Entry price $443.95 BS
- Rarity
- Covert
- Float range
- 0 – 0.5
- Versions
- StatTrak™
- Listings on sale
- 1517
Two Butterfly Knife skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
★ Butterfly Knife | Bright Water is 72% cheaper than ★ Butterfly Knife | Fade in Factory New: $531.82 against $1 922.78.
| Wear | ★ Butterfly Knife | Bright Water | ★ Butterfly Knife | Fade |
|---|---|---|
| FN Factory New | $531.82 | $1 922.78 |
| MW Minimal Wear | $479.99 | $2 159.31 |
| FT Field-Tested | $450.48 | — |
| WW Well-Worn | $454.65 | — |
| BS Battle-Scarred | $443.95 | — |
★ Butterfly Knife | Bright Water is cheaper to get into — $443.95 for Battle-Scarred. The other one starts at $1 922.78.
The highest ask is ★ Butterfly Knife | Fade — $2 159.31 for Minimal Wear.
Both skins have StatTrak™ versions — a kill counter is available either way.
Both skins share the same rarity — Covert.