★ Butterfly Knife | Case Hardened
Entry price $595.00 BS
- Rarity
- Covert
- Float range
- 0 – 1
- Versions
- StatTrak™
- Patterns
- Case Hardened — Blue Gem
- Listings on sale
- 1425
Two Butterfly Knife skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
★ Butterfly Knife | Freehand is 51% cheaper than ★ Butterfly Knife | Case Hardened in Factory New: $595.00 against $1 224.62.
| Wear | ★ Butterfly Knife | Case Hardened | ★ Butterfly Knife | Freehand |
|---|---|---|
| FN Factory New | $1 224.62 | $595.00 |
| MW Minimal Wear | $760.00 | $536.44 |
| FT Field-Tested | $627.42 | $512.89 |
| WW Well-Worn | $620.00 | $477.61 |
| BS Battle-Scarred | $595.00 | $509.58 |
★ Butterfly Knife | Freehand is cheaper to get into — $477.61 for Well-Worn. The other one starts at $595.00.
The highest ask is ★ Butterfly Knife | Case Hardened — $1 224.62 for Factory New.
Both skins have StatTrak™ versions — a kill counter is available either way.
Both skins share the same rarity — Covert.