★ Classic Knife | Crimson Web
Entry price $125.49 BS
- Rarity
- Covert
- Case
- CS20 Case
- Float range
- 0.06 – 0.8
- Versions
- StatTrak™
- Patterns
- Crimson Web — webs
- Listings on sale
- 701
Two Classic Knife skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
★ Classic Knife | Fade is 75% cheaper than ★ Classic Knife | Crimson Web in Factory New: $229.56 against $916.44.
| Wear | ★ Classic Knife | Crimson Web | ★ Classic Knife | Fade |
|---|---|---|
| FN Factory New | $916.44 | $229.56 |
| MW Minimal Wear | $159.87 | $287.48 |
| FT Field-Tested | $127.16 | — |
| WW Well-Worn | $155.00 | — |
| BS Battle-Scarred | $125.49 | — |
★ Classic Knife | Crimson Web is cheaper to get into — $125.49 for Battle-Scarred. The other one starts at $229.56.
The highest ask is ★ Classic Knife | Crimson Web — $916.44 for Factory New.
Both skins have StatTrak™ versions — a kill counter is available either way.
Both skins share the same rarity — Covert.