★ Kukri Knife | Fade
Entry price $140.00 FN
- Rarity
- Covert
- Case
- Kilowatt Case
- Float range
- 0 – 0.08
- Versions
- StatTrak™
- Patterns
- Fade — gradient percentage
- Listings on sale
- 1443
Two Kukri Knife skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
★ Kukri Knife | Urban Masked is 14% cheaper than ★ Kukri Knife | Fade in Factory New: $120.00 against $140.00.
| Wear | ★ Kukri Knife | Fade | ★ Kukri Knife | Urban Masked |
|---|---|---|
| FN Factory New | $140.00 | $120.00 |
| MW Minimal Wear | $159.00 | $57.19 |
| FT Field-Tested | — | $39.61 |
| WW Well-Worn | — | $41.26 |
| BS Battle-Scarred | — | $40.05 |
★ Kukri Knife | Urban Masked is cheaper to get into — $39.61 for Field-Tested. The other one starts at $140.00.
The highest ask is ★ Kukri Knife | Fade — $159.00 for Minimal Wear.
Both skins have StatTrak™ versions — a kill counter is available either way.
Both skins share the same rarity — Covert.