★ M9 Bayonet | Black Laminate
Entry price $404.88 BS
- Rarity
- Covert
- Case
- Gamma Case
- Float range
- 0 – 1
- Versions
- StatTrak™
- Listings on sale
- 828
Two M9 Bayonet skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
★ M9 Bayonet | Damascus Steel is 33% cheaper than ★ M9 Bayonet | Black Laminate in Factory New: $437.99 against $655.00.
| Wear | ★ M9 Bayonet | Black Laminate | ★ M9 Bayonet | Damascus Steel |
|---|---|---|
| FN Factory New | $655.00 | $437.99 |
| MW Minimal Wear | $481.21 | $401.49 |
| FT Field-Tested | $427.37 | $384.55 |
| WW Well-Worn | $406.76 | $394.11 |
| BS Battle-Scarred | $404.88 | $376.19 |
★ M9 Bayonet | Damascus Steel is cheaper to get into — $376.19 for Battle-Scarred. The other one starts at $404.88.
The highest ask is ★ M9 Bayonet | Black Laminate — $655.00 for Factory New.
Both skins have StatTrak™ versions — a kill counter is available either way.
Both skins share the same rarity — Covert.