AUG | Contractor
Entry price $0.02 MW
- Rarity
- Consumer Grade
- Collection
- The Italy Collection
- Case
- DreamHack 2013 Souvenir Package
- Float range
- 0.06 – 0.8
- Versions
- Souvenir
- Listings on sale
- 17851
Two AUG skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
AUG | Contractor is 92% cheaper than AUG | Eye of Zapems in Factory New: $0.49 against $6.03.
| Wear | AUG | Contractor | AUG | Eye of Zapems |
|---|---|---|
| FN Factory New | $0.49 | $6.03 |
| MW Minimal Wear | $0.02 | $2.82 |
| FT Field-Tested | $0.02 | $1.56 |
| WW Well-Worn | $0.02 | $1.67 |
| BS Battle-Scarred | $0.02 | $1.32 |
AUG | Contractor is cheaper to get into — $0.02 for Minimal Wear. The other one starts at $1.32.
The highest ask is AUG | Eye of Zapems — $6.03 for Factory New.
Neither of these skins has a StatTrak™ version.
AUG | Contractor — Consumer Grade, AUG | Eye of Zapems — Restricted. The rarer one usually holds its price better.