Five-SeveN | Heat Treated
Entry price $2.05 FT
- Rarity
- Restricted
- Collection
- The Sport & Field Collection
- Float range
- 0 – 1
- Versions
- none
- Patterns
- Heat Treated — the blue anneal
- Listings on sale
- 11010
Two Five-SeveN skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
Five-SeveN | Midnight Paintover is 99% cheaper than Five-SeveN | Heat Treated in Factory New: $0.10 against $14.21.
| Wear | Five-SeveN | Heat Treated | Five-SeveN | Midnight Paintover |
|---|---|---|
| FN Factory New | $14.21 | $0.10 |
| MW Minimal Wear | $2.57 | $0.03 |
| FT Field-Tested | $2.05 | $0.03 |
| WW Well-Worn | $2.08 | $0.03 |
| BS Battle-Scarred | $2.06 | $0.03 |
Five-SeveN | Midnight Paintover is cheaper to get into — $0.03 for Minimal Wear. The other one starts at $2.05.
The highest ask is Five-SeveN | Heat Treated — $14.21 for Factory New.
Neither of these skins has a StatTrak™ version.
Five-SeveN | Heat Treated — Restricted, Five-SeveN | Midnight Paintover — Industrial Grade. The rarer one usually holds its price better.