★ Classic Knife | Case Hardened
Entry price $106.49 BS
- Rarity
- Covert
- Case
- CS20 Case
- Float range
- 0 – 1
- Versions
- StatTrak™
- Patterns
- Case Hardened — Blue Gem
- Listings on sale
- 1086
Two Classic Knife skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
★ Classic Knife | Case Hardened is 10% cheaper than ★ Classic Knife | Night Stripe in Factory New: $293.98 against $325.79.
| Wear | ★ Classic Knife | Case Hardened | ★ Classic Knife | Night Stripe |
|---|---|---|
| FN Factory New | $293.98 | $325.79 |
| MW Minimal Wear | $143.60 | $94.77 |
| FT Field-Tested | $115.67 | $82.09 |
| WW Well-Worn | $111.36 | $90.00 |
| BS Battle-Scarred | $106.49 | $79.90 |
★ Classic Knife | Night Stripe is cheaper to get into — $79.90 for Battle-Scarred. The other one starts at $106.49.
The highest ask is ★ Classic Knife | Night Stripe — $325.79 for Factory New.
Both skins have StatTrak™ versions — a kill counter is available either way.
Both skins share the same rarity — Covert.