★ Classic Knife | Crimson Web
Entry price $125.37 BS
- Rarity
- Covert
- Case
- CS20 Case
- Float range
- 0.06 – 0.8
- Versions
- StatTrak™
- Patterns
- Crimson Web — webs
- Listings on sale
- 723
Two Classic Knife skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
★ Classic Knife | Scorched is 73% cheaper than ★ Classic Knife | Crimson Web in Factory New: $246.20 against $900.00.
| Wear | ★ Classic Knife | Crimson Web | ★ Classic Knife | Scorched |
|---|---|---|
| FN Factory New | $900.00 | $246.20 |
| MW Minimal Wear | $167.87 | $84.96 |
| FT Field-Tested | $128.79 | $68.19 |
| WW Well-Worn | $156.00 | $75.00 |
| BS Battle-Scarred | $125.37 | $65.37 |
★ Classic Knife | Scorched is cheaper to get into — $65.37 for Battle-Scarred. The other one starts at $125.37.
The highest ask is ★ Classic Knife | Crimson Web — $900.00 for Factory New.
Both skins have StatTrak™ versions — a kill counter is available either way.
Both skins share the same rarity — Covert.