★ Classic Knife | Crimson Web
Entry price $125.38 BS
- Rarity
- Covert
- Case
- CS20 Case
- Float range
- 0.06 – 0.8
- Versions
- StatTrak™
- Patterns
- Crimson Web — webs
- Listings on sale
- 724
Two Classic Knife skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
★ Classic Knife | Urban Masked is 40% cheaper than ★ Classic Knife | Crimson Web in Minimal Wear: $95.36 against $158.77.
| Wear | ★ Classic Knife | Crimson Web | ★ Classic Knife | Urban Masked |
|---|---|---|
| FN Factory New | $900.00 | — |
| MW Minimal Wear | $158.77 | $95.36 |
| FT Field-Tested | $128.62 | $68.14 |
| WW Well-Worn | $156.00 | $73.00 |
| BS Battle-Scarred | $125.38 | $62.24 |
★ Classic Knife | Urban Masked is cheaper to get into — $62.24 for Battle-Scarred. The other one starts at $125.38.
The highest ask is ★ Classic Knife | Crimson Web — $900.00 for Factory New.
Both skins have StatTrak™ versions — a kill counter is available either way.
Both skins share the same rarity — Covert.