★ Classic Knife | Stained
Entry price $72.62 BS
- Rarity
- Covert
- Case
- CS20 Case
- Float range
- 0 – 1
- Versions
- StatTrak™
- Listings on sale
- 614
Two Classic Knife skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
★ Classic Knife | Urban Masked is 2% cheaper than ★ Classic Knife | Stained in Minimal Wear: $95.36 against $97.74.
| Wear | ★ Classic Knife | Stained | ★ Classic Knife | Urban Masked |
|---|---|---|
| FN Factory New | $150.23 | — |
| MW Minimal Wear | $97.74 | $95.36 |
| FT Field-Tested | $83.45 | $70.29 |
| WW Well-Worn | $73.98 | $73.00 |
| BS Battle-Scarred | $72.62 | $62.24 |
★ Classic Knife | Urban Masked is cheaper to get into — $62.24 for Battle-Scarred. The other one starts at $72.62.
The highest ask is ★ Classic Knife | Stained — $150.23 for Factory New.
Both skins have StatTrak™ versions — a kill counter is available either way.
Both skins share the same rarity — Covert.