★ Navaja Knife | Case Hardened
Entry price $61.16 BS
- Rarity
- Covert
- Case
- Horizon Case
- Float range
- 0 – 1
- Versions
- StatTrak™
- Patterns
- Case Hardened — Blue Gem
- Listings on sale
- 1107
Two Navaja Knife skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
★ Navaja Knife | Doppler is 27% cheaper than ★ Navaja Knife | Case Hardened in Factory New: $97.90 against $133.88.
| Wear | ★ Navaja Knife | Case Hardened | ★ Navaja Knife | Doppler |
|---|---|---|
| FN Factory New | $133.88 | $97.90 |
| MW Minimal Wear | $77.80 | $164.55 |
| FT Field-Tested | $63.10 | — |
| WW Well-Worn | $61.25 | — |
| BS Battle-Scarred | $61.16 | — |
★ Navaja Knife | Case Hardened is cheaper to get into — $61.16 for Battle-Scarred. The other one starts at $97.90.
The highest ask is ★ Navaja Knife | Doppler — $164.55 for Minimal Wear.
Both skins have StatTrak™ versions — a kill counter is available either way.
Both skins share the same rarity — Covert.