★ Navaja Knife | Damascus Steel
Entry price $37.20 FT
- Rarity
- Covert
- Case
- Prisma Case
- Float range
- 0 – 0.5
- Versions
- StatTrak™
- Listings on sale
- 746
Two Navaja Knife skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
★ Navaja Knife | Damascus Steel is 51% cheaper than ★ Navaja Knife | Doppler in Factory New: $48.00 against $97.90.
| Wear | ★ Navaja Knife | Damascus Steel | ★ Navaja Knife | Doppler |
|---|---|---|
| FN Factory New | $48.00 | $97.90 |
| MW Minimal Wear | $41.94 | $164.55 |
| FT Field-Tested | $37.20 | — |
| WW Well-Worn | $46.18 | — |
| BS Battle-Scarred | $47.84 | — |
★ Navaja Knife | Damascus Steel is cheaper to get into — $37.20 for Field-Tested. The other one starts at $97.90.
The highest ask is ★ Navaja Knife | Doppler — $164.55 for Minimal Wear.
Both skins have StatTrak™ versions — a kill counter is available either way.
Both skins share the same rarity — Covert.