★ Classic Knife | Night Stripe
Entry price $81.75 BS
- Rarity
- Covert
- Case
- CS20 Case
- Float range
- 0.06 – 0.8
- Versions
- StatTrak™
- Listings on sale
- 604
Two Classic Knife skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
★ Classic Knife | Stained is 54% cheaper than ★ Classic Knife | Night Stripe in Factory New: $150.23 against $328.48.
| Wear | ★ Classic Knife | Night Stripe | ★ Classic Knife | Stained |
|---|---|---|
| FN Factory New | $328.48 | $150.23 |
| MW Minimal Wear | $94.92 | $97.74 |
| FT Field-Tested | $82.18 | $83.62 |
| WW Well-Worn | $90.00 | $74.00 |
| BS Battle-Scarred | $81.75 | $72.62 |
★ Classic Knife | Stained is cheaper to get into — $72.62 for Battle-Scarred. The other one starts at $81.75.
The highest ask is ★ Classic Knife | Night Stripe — $328.48 for Factory New.
Both skins have StatTrak™ versions — a kill counter is available either way.
Both skins share the same rarity — Covert.