★ Classic Knife | Blue Steel
Entry price $92.64 BS
- Rarity
- Covert
- Case
- CS20 Case
- Float range
- 0 – 1
- Versions
- StatTrak™
- Listings on sale
- 584
Two Classic Knife skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
★ Classic Knife | Blue Steel is 39% cheaper than ★ Classic Knife | Case Hardened in Factory New: $185.03 against $301.98.
| Wear | ★ Classic Knife | Blue Steel | ★ Classic Knife | Case Hardened |
|---|---|---|
| FN Factory New | $185.03 | $301.98 |
| MW Minimal Wear | $111.37 | $143.31 |
| FT Field-Tested | $101.14 | $115.67 |
| WW Well-Worn | $97.05 | $111.12 |
| BS Battle-Scarred | $92.64 | $106.37 |
★ Classic Knife | Blue Steel is cheaper to get into — $92.64 for Battle-Scarred. The other one starts at $106.37.
The highest ask is ★ Classic Knife | Case Hardened — $301.98 for Factory New.
Both skins have StatTrak™ versions — a kill counter is available either way.
Both skins share the same rarity — Covert.