★ M9 Bayonet | Damascus Steel
Entry price $376.19 BS
- Rarity
- Covert
- Case
- Chroma Case
- Float range
- 0 – 0.5
- Versions
- StatTrak™
- Listings on sale
- 830
Two M9 Bayonet skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
★ M9 Bayonet | Freehand is 18% cheaper than ★ M9 Bayonet | Damascus Steel in Factory New: $358.84 against $437.99.
| Wear | ★ M9 Bayonet | Damascus Steel | ★ M9 Bayonet | Freehand |
|---|---|---|
| FN Factory New | $437.99 | $358.84 |
| MW Minimal Wear | $401.49 | $331.01 |
| FT Field-Tested | $384.55 | $320.00 |
| WW Well-Worn | $394.11 | $317.26 |
| BS Battle-Scarred | $376.19 | $324.89 |
★ M9 Bayonet | Freehand is cheaper to get into — $317.26 for Well-Worn. The other one starts at $376.19.
The highest ask is ★ M9 Bayonet | Damascus Steel — $437.99 for Factory New.
Both skins have StatTrak™ versions — a kill counter is available either way.
Both skins share the same rarity — Covert.