★ Classic Knife | Blue Steel
Entry price $92.64 BS
- Rarity
- Covert
- Case
- CS20 Case
- Float range
- 0 – 1
- Versions
- StatTrak™
- Listings on sale
- 646
Two Classic Knife skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
★ Classic Knife | Blue Steel is 30% cheaper than ★ Classic Knife | Scorched in Factory New: $185.03 against $264.36.
| Wear | ★ Classic Knife | Blue Steel | ★ Classic Knife | Scorched |
|---|---|---|
| FN Factory New | $185.03 | $264.36 |
| MW Minimal Wear | $111.25 | $83.92 |
| FT Field-Tested | $100.96 | $66.57 |
| WW Well-Worn | $97.05 | $75.00 |
| BS Battle-Scarred | $92.64 | $64.93 |
★ Classic Knife | Scorched is cheaper to get into — $64.93 for Battle-Scarred. The other one starts at $92.64.
The highest ask is ★ Classic Knife | Scorched — $264.36 for Factory New.
Both skins have StatTrak™ versions — a kill counter is available either way.
Both skins share the same rarity — Covert.