★ Classic Knife | Case Hardened
Entry price $106.57 BS
- Rarity
- Covert
- Case
- CS20 Case
- Float range
- 0 – 1
- Versions
- StatTrak™
- Patterns
- Case Hardened — Blue Gem
- Listings on sale
- 1144
Two Classic Knife skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
★ Classic Knife | Stained is 49% cheaper than ★ Classic Knife | Case Hardened in Factory New: $150.48 against $293.98.
| Wear | ★ Classic Knife | Case Hardened | ★ Classic Knife | Stained |
|---|---|---|
| FN Factory New | $293.98 | $150.48 |
| MW Minimal Wear | $143.63 | $95.27 |
| FT Field-Tested | $115.67 | $82.80 |
| WW Well-Worn | $111.62 | $77.12 |
| BS Battle-Scarred | $106.57 | $74.54 |
★ Classic Knife | Stained is cheaper to get into — $74.54 for Battle-Scarred. The other one starts at $106.57.
The highest ask is ★ Classic Knife | Case Hardened — $293.98 for Factory New.
Both skins have StatTrak™ versions — a kill counter is available either way.
Both skins share the same rarity — Covert.