★ Classic Knife | Night Stripe
Entry price $79.90 BS
- Rarity
- Covert
- Case
- CS20 Case
- Float range
- 0.06 – 0.8
- Versions
- StatTrak™
- Listings on sale
- 619
Two Classic Knife skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
★ Classic Knife | Stained is 54% cheaper than ★ Classic Knife | Night Stripe in Factory New: $150.08 against $325.79.
| Wear | ★ Classic Knife | Night Stripe | ★ Classic Knife | Stained |
|---|---|---|
| FN Factory New | $325.79 | $150.08 |
| MW Minimal Wear | $93.68 | $95.42 |
| FT Field-Tested | $81.95 | $83.73 |
| WW Well-Worn | $90.00 | $74.35 |
| BS Battle-Scarred | $79.90 | $73.98 |
★ Classic Knife | Stained is cheaper to get into — $73.98 for Battle-Scarred. The other one starts at $79.90.
The highest ask is ★ Classic Knife | Night Stripe — $325.79 for Factory New.
Both skins have StatTrak™ versions — a kill counter is available either way.
Both skins share the same rarity — Covert.