★ Classic Knife | Crimson Web
Entry price $125.41 BS
- Rarity
- Covert
- Case
- CS20 Case
- Float range
- 0.06 – 0.8
- Versions
- StatTrak™
- Patterns
- Crimson Web — webs
- Listings on sale
- 713
Two Classic Knife skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
★ Classic Knife | Scorched is 71% cheaper than ★ Classic Knife | Crimson Web in Factory New: $264.36 against $925.27.
| Wear | ★ Classic Knife | Crimson Web | ★ Classic Knife | Scorched |
|---|---|---|
| FN Factory New | $925.27 | $264.36 |
| MW Minimal Wear | $167.87 | $83.93 |
| FT Field-Tested | $128.32 | $69.32 |
| WW Well-Worn | $160.00 | $75.00 |
| BS Battle-Scarred | $125.41 | $66.40 |
★ Classic Knife | Scorched is cheaper to get into — $66.40 for Battle-Scarred. The other one starts at $125.41.
The highest ask is ★ Classic Knife | Crimson Web — $925.27 for Factory New.
Both skins have StatTrak™ versions — a kill counter is available either way.
Both skins share the same rarity — Covert.