★ Classic Knife | Scorched
Entry price $62.29 BS
- Rarity
- Covert
- Case
- CS20 Case
- Float range
- 0.06 – 0.8
- Versions
- StatTrak™
- Listings on sale
- 688
Two Classic Knife skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
★ Classic Knife | Stained is 39% cheaper than ★ Classic Knife | Scorched in Factory New: $150.48 against $246.20.
| Wear | ★ Classic Knife | Scorched | ★ Classic Knife | Stained |
|---|---|---|
| FN Factory New | $246.20 | $150.48 |
| MW Minimal Wear | $86.99 | $95.27 |
| FT Field-Tested | $70.09 | $82.65 |
| WW Well-Worn | $75.17 | $77.96 |
| BS Battle-Scarred | $62.29 | $74.66 |
★ Classic Knife | Scorched is cheaper to get into — $62.29 for Battle-Scarred. The other one starts at $74.66.
The highest ask is ★ Classic Knife | Scorched — $246.20 for Factory New.
Both skins have StatTrak™ versions — a kill counter is available either way.
Both skins share the same rarity — Covert.