Galil AR | Grey Smoke
- Rarity
- Consumer Grade
- Collection
- The Ascent Collection
- Float range
- 0 – 0.6
- Versions
- none
- Listings on sale
- 63307
Two Galil AR skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
Both skins come from The Ascent Collection. Both skins share the same float range: 0 – 0.6. Connected markets currently list 63,307 offers for Galil AR | Grey Smoke and 17,783 offers for Galil AR | Robin's Egg.
Galil AR | Grey Smoke is 86% cheaper than Galil AR | Robin's Egg in Factory New: $0.02 against $0.14.
| Wear | Galil AR | Grey Smoke | Galil AR | Robin's Egg |
|---|---|---|
| FN Factory New | $0.02 | $0.14 |
| MW Minimal Wear | <$0.01 | $0.03 |
| FT Field-Tested | $0.01 | $0.02 |
| WW Well-Worn | $0.01 | $0.02 |
| BS Battle-Scarred | $0.01 | $0.02 |
Galil AR | Grey Smoke is cheaper to get into — <$0.01 for Minimal Wear. The other one starts at $0.02.
The highest ask is Galil AR | Robin's Egg — $0.14 for Factory New.
Neither of these skins has a StatTrak™ version.
Galil AR | Grey Smoke — Consumer Grade, Galil AR | Robin's Egg — Industrial Grade. The rarer one usually holds its price better.
Galil AR | Grey Smoke is 86% cheaper than Galil AR | Robin's Egg in Factory New: $0.02 against $0.14.
Both skins come from The Ascent Collection.
Both skins share the same float range: 0 – 0.6.
Galil AR | Grey Smoke has more offers right now: 63307 against 17783 for Galil AR | Robin's Egg.