MAC-10 | Ensnared
- Rarity
- Mil-Spec
- Collection
- The Dreams & Nightmares Collection
- Source
- Dreams & Nightmares Case
- Float range
- 0 – 0.9
- Versions
- StatTrak™
- Listings on sale
- 18447
Two MAC-10 skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
MAC-10 | Ensnared comes from Dreams & Nightmares Case, while MAC-10 | Light Box comes from Kilowatt Case. Float ranges differ: MAC-10 | Ensnared drops at 0 – 0.9, MAC-10 | Light Box at 0 – 1. Connected markets currently list 18,447 offers for MAC-10 | Ensnared and 22,080 offers for MAC-10 | Light Box.
MAC-10 | Ensnared is 19% cheaper than MAC-10 | Light Box in Factory New: $0.46 against $0.57.
| Wear | MAC-10 | Ensnared | MAC-10 | Light Box |
|---|---|---|
| FN Factory New | $0.46 | $0.57 |
| MW Minimal Wear | $0.10 | $0.13 |
| FT Field-Tested | $0.05 | $0.05 |
| WW Well-Worn | $0.05 | $0.04 |
| BS Battle-Scarred | $0.05 | $0.04 |
MAC-10 | Light Box is cheaper to get into — $0.04 for Well-Worn. The other one starts at $0.05.
The highest ask is MAC-10 | Light Box — $0.57 for Factory New.
Both skins have StatTrak™ versions — a kill counter is available either way.
Both skins share the same rarity — Mil-Spec.
MAC-10 | Ensnared is 19% cheaper than MAC-10 | Light Box in Factory New: $0.46 against $0.57.
MAC-10 | Ensnared comes from Dreams & Nightmares Case, while MAC-10 | Light Box comes from Kilowatt Case.
MAC-10 | Light Box has the wider float range, 0 – 1; MAC-10 | Ensnared drops at 0 – 0.9.
MAC-10 | Light Box has more offers right now: 22080 against 18447 for MAC-10 | Ensnared.