MP9 | Bee-Tron
- Rarity
- Consumer Grade
- Collection
- The Harlequin Collection
- Float range
- 0 – 0.9
- Versions
- none
- Listings on sale
- 111886
Two MP9 skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
MP9 | Bee-Tron comes from The Harlequin Collection, while MP9 | Buff Blue comes from The Ascent Collection. Float ranges differ: MP9 | Bee-Tron drops at 0 – 0.9, MP9 | Buff Blue at 0 – 0.7. Connected markets currently list 111,886 offers for MP9 | Bee-Tron and 62,260 offers for MP9 | Buff Blue.
MP9 | Buff Blue is 29% cheaper than MP9 | Bee-Tron in Factory New: $0.05 against $0.07.
| Wear | MP9 | Bee-Tron | MP9 | Buff Blue |
|---|---|---|
| FN Factory New | $0.07 | $0.05 |
| MW Minimal Wear | <$0.01 | <$0.01 |
| FT Field-Tested | <$0.01 | <$0.01 |
| WW Well-Worn | <$0.01 | $0.01 |
| BS Battle-Scarred | <$0.01 | $0.01 |
MP9 | Bee-Tron is cheaper to get into — <$0.01 for Battle-Scarred. The other one starts at <$0.01.
The highest ask is MP9 | Bee-Tron — $0.07 for Factory New.
Neither of these skins has a StatTrak™ version.
Both skins share the same rarity — Consumer Grade.
MP9 | Buff Blue is 29% cheaper than MP9 | Bee-Tron in Factory New: $0.05 against $0.07.
MP9 | Bee-Tron comes from The Harlequin Collection, while MP9 | Buff Blue comes from The Ascent Collection.
MP9 | Bee-Tron has the wider float range, 0 – 0.9; MP9 | Buff Blue drops at 0 – 0.7.
MP9 | Bee-Tron has more offers right now: 111886 against 62260 for MP9 | Buff Blue.