★ Bayonet | Bright Water
Entry price $130.02 FT
- Rarity
- Covert
- Case
- Gamma Case
- Float range
- 0 – 0.5
- Versions
- StatTrak™
- Listings on sale
- 777
Two Bayonet skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
★ Bayonet | Bright Water is 59% cheaper than ★ Bayonet | Ultraviolet in Factory New: $166.00 against $406.88.
| Wear | ★ Bayonet | Bright Water | ★ Bayonet | Ultraviolet |
|---|---|---|
| FN Factory New | $166.00 | $406.88 |
| MW Minimal Wear | $145.71 | $185.00 |
| FT Field-Tested | $130.02 | $126.90 |
| WW Well-Worn | $132.69 | $132.16 |
| BS Battle-Scarred | $148.46 | $125.29 |
★ Bayonet | Ultraviolet is cheaper to get into — $125.29 for Battle-Scarred. The other one starts at $130.02.
The highest ask is ★ Bayonet | Ultraviolet — $406.88 for Factory New.
Both skins have StatTrak™ versions — a kill counter is available either way.
Both skins share the same rarity — Covert.