★ Flip Knife | Bright Water
- Rarity
- Covert
- Source
- Gamma Case
- Float range
- 0 – 0.5
- Versions
- StatTrak™
- Listings on sale
- 2814
Two Flip Knife skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
★ Flip Knife | Bright Water comes from Gamma Case, while ★ Flip Knife | Urban Masked comes from CS:GO Weapon Case. Float ranges differ: ★ Flip Knife | Bright Water drops at 0 – 0.5, ★ Flip Knife | Urban Masked at 0.06 – 0.8. Connected markets currently list 2,814 offers for ★ Flip Knife | Bright Water and 1,773 offers for ★ Flip Knife | Urban Masked.
★ Flip Knife | Bright Water is 63% cheaper than ★ Flip Knife | Urban Masked in Factory New: $113.55 against $310.28.
| Wear | ★ Flip Knife | Bright Water | ★ Flip Knife | Urban Masked |
|---|---|---|
| FN Factory New | $113.55 | $310.28 |
| MW Minimal Wear | $103.95 | $111.93 |
| FT Field-Tested | $93.37 | $87.55 |
| WW Well-Worn | $106.34 | $94.52 |
| BS Battle-Scarred | $107.50 | $93.80 |
★ Flip Knife | Urban Masked is cheaper to get into — $87.55 for Field-Tested. The other one starts at $93.37.
The highest ask is ★ Flip Knife | Urban Masked — $310.28 for Factory New.
Both skins have StatTrak™ versions — a kill counter is available either way.
Both skins share the same rarity — Covert.
★ Flip Knife | Bright Water is 63% cheaper than ★ Flip Knife | Urban Masked in Factory New: $113.55 against $310.28.
★ Flip Knife | Bright Water comes from Gamma Case, while ★ Flip Knife | Urban Masked comes from CS:GO Weapon Case.
★ Flip Knife | Urban Masked has the wider float range, 0.06 – 0.8; ★ Flip Knife | Bright Water drops at 0 – 0.5.
★ Flip Knife | Bright Water has more offers right now: 2814 against 1773 for ★ Flip Knife | Urban Masked.