★ Classic Knife | Scorched
Entry price $64.93 BS
- Rarity
- Covert
- Case
- CS20 Case
- Float range
- 0.06 – 0.8
- Versions
- StatTrak™
- Listings on sale
- 685
Two Classic Knife skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
★ Classic Knife | Scorched is 16% cheaper than ★ Classic Knife | Urban Masked in Factory New: $248.03 against $296.71.
| Wear | ★ Classic Knife | Scorched | ★ Classic Knife | Urban Masked |
|---|---|---|
| FN Factory New | $248.03 | $296.71 |
| MW Minimal Wear | $83.92 | $95.84 |
| FT Field-Tested | $68.41 | $65.00 |
| WW Well-Worn | $72.76 | $70.22 |
| BS Battle-Scarred | $64.93 | $64.60 |
★ Classic Knife | Urban Masked is cheaper to get into — $64.60 for Battle-Scarred. The other one starts at $64.93.
The highest ask is ★ Classic Knife | Urban Masked — $296.71 for Factory New.
Both skins have StatTrak™ versions — a kill counter is available either way.
Both skins share the same rarity — Covert.