MAC-10 | Light Box
- Rarity
- Mil-Spec
- Collection
- The Kilowatt Collection
- Source
- Kilowatt Case
- Float range
- 0 – 1
- Versions
- StatTrak™
- Listings on sale
- 20657
Two MAC-10 skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
MAC-10 | Light Box comes from Kilowatt Case, while MAC-10 | Poplar Thicket comes from The Boreal Collection. Float ranges differ: MAC-10 | Light Box drops at 0 – 1, MAC-10 | Poplar Thicket at 0 – 0.68. Connected markets currently list 20,657 offers for MAC-10 | Light Box and 7,850 offers for MAC-10 | Poplar Thicket.
MAC-10 | Poplar Thicket is 51% cheaper than MAC-10 | Light Box in Factory New: $0.29 against $0.59.
| Wear | MAC-10 | Light Box | MAC-10 | Poplar Thicket |
|---|---|---|
| FN Factory New | $0.59 | $0.29 |
| MW Minimal Wear | $0.14 | $0.14 |
| FT Field-Tested | $0.05 | $0.06 |
| WW Well-Worn | $0.03 | $0.07 |
| BS Battle-Scarred | $0.05 | $0.05 |
MAC-10 | Light Box is cheaper to get into — $0.03 for Well-Worn. The other one starts at $0.05.
The highest ask is MAC-10 | Light Box — $0.59 for Factory New.
Only MAC-10 | Light Box has StatTrak™; MAC-10 | Poplar Thicket has no such version.
Both skins share the same rarity — Mil-Spec.
MAC-10 | Poplar Thicket is 51% cheaper than MAC-10 | Light Box in Factory New: $0.29 against $0.59.
MAC-10 | Light Box comes from Kilowatt Case, while MAC-10 | Poplar Thicket comes from The Boreal Collection.
MAC-10 | Light Box has the wider float range, 0 – 1; MAC-10 | Poplar Thicket drops at 0 – 0.68.
MAC-10 | Light Box has more offers right now: 20657 against 7850 for MAC-10 | Poplar Thicket.