SG 553 | Cyberforce
Entry price $0.03 BS
- Rarity
- Mil-Spec
- Collection
- The Revolution Collection
- Case
- Revolution Case
- Float range
- 0 – 0.9
- Versions
- StatTrak™
- Listings on sale
- 13559
Two SG 553 skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
SG 553 | Ol' Rusty is 51% cheaper than SG 553 | Cyberforce in Factory New: $0.25 against $0.51.
| Wear | SG 553 | Cyberforce | SG 553 | Ol' Rusty |
|---|---|---|
| FN Factory New | $0.51 | $0.25 |
| MW Minimal Wear | $0.11 | $0.10 |
| FT Field-Tested | $0.05 | $0.05 |
| WW Well-Worn | $0.05 | $0.06 |
| BS Battle-Scarred | $0.03 | $0.07 |
SG 553 | Cyberforce is cheaper to get into — $0.03 for Battle-Scarred. The other one starts at $0.05.
The highest ask is SG 553 | Cyberforce — $0.51 for Factory New.
Both skins have StatTrak™ versions — a kill counter is available either way.
Both skins share the same rarity — Mil-Spec.