SG 553 | Night Camo
Entry price $0.01 MW
- Rarity
- Consumer Grade
- Collection
- The Ascent Collection
- Float range
- 0 – 0.795222
- Versions
- none
- Listings on sale
- 28022
Two SG 553 skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
SG 553 | Night Camo and SG 553 | Safari Print cost almost the same in Factory New — about $0.03.
| Wear | SG 553 | Night Camo | SG 553 | Safari Print |
|---|---|---|
| FN Factory New | $0.03 | $0.03 |
| MW Minimal Wear | $0.01 | $0.01 |
| FT Field-Tested | $0.01 | $0.01 |
| WW Well-Worn | $0.02 | $0.01 |
| BS Battle-Scarred | $0.01 | $0.01 |
SG 553 | Night Camo is cheaper to get into — $0.01 for Minimal Wear. The other one starts at $0.01.
The highest ask is SG 553 | Night Camo — $0.03 for Factory New.
Neither of these skins has a StatTrak™ version.
Both skins share the same rarity — Consumer Grade.